Ingredients
- CONTAINS FISH (ALASKA POLLOCK), WHEAT, MILK.
-
Dinner Hack
-
Family Style
-
Finger Food
Nutrition Facts
| Amount | %DV | |
|---|---|---|
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 350 mg | 15% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes | 2 g Added Sugars | 4% |
| Protein | 12 g | |
| Vitamin D | 1 mcg | 6% |
| Calcium | 10 mg | |
| Iron | 0 mg | |
| Potassium | 280 mg | 6% |
NOTE: Since posting, the details of this item may have changed due to fluctuating market prices, federal regulations, currency rates, drought, bandits, rush hour traffic, filibusters, zombie apocalypse, punctilious product developers…Contact our Crew for current price and availability





Reviews
There are no reviews yet.